32.0 MPG 9.2 litres/100km 226.2 g/km

Land Rover Defender 130 Td5 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Land Rover Defender 130 Td5 cars.

average fuel consumption is 32.0 MPG or 9.2 litres/100km

and average CO2 output is 226.2 g/km

based on 2271 models.

Data table - click on a title to order by column:

Page 14 of 57, showing 40 cars out of 2271 total, starting on 521, ending on 560

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 49.6 149 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 29.1 254 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 24.8 258 Compare?
LAND ROVER Range Rover Evoque, 18MY 2.0L Petrol (240PS) Coupe & Five-... 2018 38.7 165 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 26.1 245 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 26.1 245 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Evoque, 18MY 2.0L Diesel (240PS) Coupe & Five-... 2018 48.7 153 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Evoque, 18MY 2.0L Diesel (150 & 180PS) Coupe &... 2018 58.9 125 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Diesel (240PS) 255/55R20 RR 6.75... 2018 45.6 164 Compare?